ǰ | | ִ巢 (kg) | (g) | ǻ緮 PE(ȣ-m) | ִǻ (cm/ڵ1ȸ) | Ǯġ (mm/mm) | Ǯ
| ڵ (mm) | BB/ѷ |
---|
1000HG() | 6.4 | 7.0 | 430 | 2-300/2.5-230/3-200 | 98 | 49/21 | 1/32/31 | 73/85 | 8/1 |
---|
1001HG() | 6.4 | 7.0 | 430 | 2-300,2.5-230,3-200 | 98 | 49/21 | 1/32/31 | 73/85 | 8/1 |
---|
1500HG() | 6.4 | 7.0 | 430 | 2-500,2.5-400,3-320 | 98 | 49/25 | 1/32/31 | 73/85 | 8/1 |
---|
1501HG() | 6.4 | 7.0 | 430 | 2-500,2.5-400,3-320 | 98 | 49/25 | 1/32/31 | 73/85 | 8/1 |
---|
2000NRHG() | 6.2 | 10.0 | 605 | 3-400/4-300/5-220 | 117 | 60/25 | 1/32/31 | 80/92 | 8/1 |
---|
2001NRHG() | 6.2 | 10.0 | 605 | 3-400/4-300/5-220 | 117 | 60/25 | 1/32/31 | 80/92 | 8/1 |
---|
3000HG() | 6.2 | 10.0 | 630 | 3-670/4-480/5-400/6-330 | 117 | 60/40 | 1/32/31 | 80/92 | 8/1 |
---|
HG = ǹԴϴ.
1 : Ǯ 1 / 3,2 / 3 Ÿϴ.
þ F ڴ PE Դϴ